0

Your Cart is Empty

CAD Format:
Download

Hilman Heavy Moving Bull Dollies, 6 Ton Swivel Padded Top, Steel Wheels

SKU: BSP-6S

Capacity
Top Style
Roller Material

Description

The Hilman Bull Dolly Series is a lightweight, cost-effective solution for moving heavy equipment. Anything such as large safes, chillers, condensers and machinery can be moved safely and effectively. Wheels are available in Polyurethane or Nylon for better floor protection or Steel.  

Moving Types

  • Rigid for straight line moving. 
  • Swivel for turning, even in the tightest of corners. All Swivel Top Styles include Locks for added control on long, straight moves.  

Top Plates

  • "D", Diamond-have a spike-like steel grid able to grip into wood and provide a secure move for crated or palletized equipment.
  • "P", Padded, with built-in neoprene pad -allow some compression and provide a non-slip surface, a versatile choice for moving on less than perfect floors or for moving metal based machines.
  • "S", Smooth -ideal for mounting the rollers to equipment or as a base unit for a variety of top modifications.

*Images are for representation only. Actual product may differ.


    Technical Specifications

    Product Number Height (in/mm) Width (in/mm) Length (in/mm) Weight (lbs/kg)
    BRD-1N 4/102 4.43/113 6.5/165 9/4
    BRD-1P 4/102 4.43/113 6.5/165 9/4
    BRD-1S 4/102 4.43/113 6.5/165 9/4
    BSP-1N 4.99/127 4.43/113 6.5/165 12/5
    BSP-1P 4.99/127 4.43/113 6.5/165 12/5
    BSP-1S 4.99/127 4.43/113 6.5/165 12/5
    BSD-1N 4.43/113 4.43/113 6.5/165 11/5
    BSD-1P 4.43/113 4.43/113 6.5/165 11/5
    BSD-1S 4.43/113 4.43/113 6.5/165 11/5
    BRD-3N 4.36/111 5.23/133 8/203 13/6
    BRD-3P 4.36/111 5.23/133 8/203 13/6
    BRD-3S 4.36/111 5.23/133 8/203 13/6
    BSP-3N 5.35/136 5.23/133 8/203 15/7
    BSP-3P 5.35/136 5.23/133 8/203 15/7
    BSP-3S 5.35/136 5.23/133 8/203 15/7
    BSD-3N 4.79/122 5.23/133 8/203 16/7
    BSD-3P 4.79/122 5.23/133 8/203 16/7
    BSD-3S 4.79/122 5.23/133 8/203 16/7
    BSS-3N 4.79/122 5.23/133 8/203 16/7
    BSS-3P 4.79/122 5.23/133 8/203 16/7
    BSS-3S 4.79/122 5.23/133 8/203 16/7
    BRD-6N 4.45/113 10/254 11/279 34/15
    BRD-6P 4.45/113 10/254 11/279 34/15
    BRD-6S 4.45/113 10/254 11/279 34/15
    BSP-6N 5.6/142 10/254 11/279 64/29.02
    BSP-6P 5.6/142 10/254 11/279 64/29.02
    BSP-6S 5.6/142 10/254 11/279 64/29.02
    BSD-6N 5.1/129 10/254 11/279 39/18
    BSD-6P 5.1/129 10/254 11/279 39/18
    BSD-6S 5.1/129 10/254 11/279 39/18
    BSS-6N 4.85/123 10/254 11/279 38/17
    BSS-6P 4.85/123 10/254 11/279 38/17
    BSS-6S 4.85/123 10/254 11/279 38/17
    BRD-9P 5.755/146 8.125/206 18.32/465 76/34
    BSP-9P 6.75/171 8.125/206 18.32/465 85/39
    BSS-9P 6.75/171 8.125/206 18.32/465 84/38
    BRD-12P 5.755/146 8.125/206 18.32/465 87/39
    BSP-12P 6.75/171 8.125/206 18.32/465 96/44
    BSS-12P 6.75/171 8.125/206 18.32/465 95/43
    BRD-18P 5.755/146 8.125/206 18.32/465 111/50
    BSP-18P 6.75/171 8.125/206 18.32/465 120/54
    BSS-18P 6.75/171 8.125/206 18.32/465 118/54

     

    Customer Reviews

    No reviews yet
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)

    Customer Reviews

    No reviews yet
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)